Updated 22.08.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at Betsuper →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 19:30 | Hull City – Manchester United | Premier League | 10% | 18% | 72% | Manchester United |
| 22:00 | Everton – Crystal Palace | Premier League | 43% | 28% | 29% | Everton |
| 22:00 | Ipswich Town – Sunderland | Premier League | 34% | 30% | 36% | Sunderland |
| 22:00 | Nottingham Forest – Leeds United | Premier League | 41% | 29% | 30% | Nottingham Forest |
| 23:00 | Athletic Bilbao – Sevilla | LaLiga | 55% | 26% | 18% | Athletic Bilbao |
| 23:15 | RC Lens – Auxerre | Ligue 1 | 63% | 22% | 15% | RC Lens |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.